One Million Surveys

Find out what we've learned
through completing
1 million surveys
more »
 
 

Well-Being Index Rankings

Find out how your city, state
and congressional
district's Well-Being Index
ranks more »
 
 

Well-Being Sponsorship

Learn more about sponsoring Well-Being Index findings more »

 

City, State, and Congressional District Well-Being Reports




Home » Findings » City, State & Congressional District Wellbeing


To view complete details of state results for overall well-being, life evaluation, emotional health, physical health, healthy behavior, work environment, and basic access, view the reports below or click here.


2010 City, State, and Congressional District Well-Being Reports
Download In-Depth City, State and Congressional District Well-Being Reports

Gallup and Healthways produce a biannual report on the Well-Being of each of the 50 U.S. states and their respective cities and an annual report on each of the 435 U.S. congressional districts. The massive scope of the Well-Being Index is intentionally designed to support this level of reporting and insight. Every city, state, and congressional district face unique challenges and the granular level Well-Being Index data shed light on these area-specific issues, allowing leaders to build and shape policies and strategies to address the needs of their communities.

Please Note: These file sizes are large and may take some time to load. Thank you for your patience.

Alabama (quick download) | (print quality)   Montana (quick download) | (print quality)
Alaska (quick download) | (print quality)   Nebraska (quick download) | (print quality)
Arizona (quick download) | (print quality)   Nevada (quick download) | (print quality)
Arkansas (quick download) | (print quality)   New Hampshire (quick download) | (print quality)
California (quick download) | (print quality)   New Jersey (quick download) | (print quality)
Colorado (quick download) | (print quality)   New Mexico (quick download) | (print quality)
Connecticut (quick download) | (print quality)   New York (quick download) | (print quality)
Delaware (quick download) | (print quality)   North Carolina (quick download) | (print quality)
Florida (quick download) | (print quality)   North Dakota (quick download) | (print quality)
Georgia (quick download) | (print quality)   Ohio (quick download) | (print quality)
Hawaii (quick download) | (print quality)   Oklahoma (quick download) | (print quality)
Idaho (quick download) | (print quality)   Oregon (quick download) | (print quality)
Illinois (quick download) | (print quality)   Pennsylvania (quick download) | (print quality)
Indiana (quick download) | (print quality)   Rhode Island (quick download) | (print quality)
Iowa (quick download) | (print quality)   South Carolina (quick download) | (print quality)
Kansas (quick download) | (print quality)   South Dakota (quick download) | (print quality)
Kentucky (quick download) | (print quality)   Tennessee (quick download) | (print quality)
Louisiana (quick download) | (print quality)   Texas (quick download) | (print quality)
Maine (quick download) | (print quality)   Utah (quick download) | (print quality)
Maryland * (quick download) | (print quality)   Vermont (quick download) | (print quality)
Massachusetts (quick download) | (print quality)   Virginia * (quick download) | (print quality)
Michigan (quick download) | (print quality)   Washington (quick download) | (print quality)
Minnesota (quick download) | (print quality)   West Virginia (quick download) | (print quality)
Mississippi (quick download) | (print quality)   Wisconsin (quick download) | (print quality)
Missouri (quick download) | (print quality)   Wyoming (quick download) | (print quality)
 
* The District of Columbia falls into a Metropolitan Statistical Area that crosses state lines. Please view both the Virginia and Maryland state reports for a complete breakdown of data on Washington, D.C.
 
For a snapshot of the City, State, and Congressional District findings from all 50 states, click here.