|
|||
|
Snapshot Findings
Home Findings Snapshot Findings
America's State of Well-Being is on the Rise
Well-Being Index scores show significant improvement during the first half of 2010. While the work environment index has continued to hover below 50 during the last ten months, all other domains have seen positive changes. Throughout the first half of 2010, we have seen a gradual upward trend in well-being at both national and state levels. The national composite score from January - June was 67.0, up from 65.9 in both 2008 and 2009. This positive change can be attributed primarily to Americans' improved life evaluation ratings.
Following a trend set in previous years, we see higher well-being reported in states in the West and Midwest, while southern states remain at the lower end of the well-being spectrum.
| Well-Being Domains | Highest | Lowest | |
| Life Evaluation | Hawaii | West Virginia | |
| 64.9 | 39.4 | ||
| Emotional Health | Hawaii | West Virginia | |
| 84.6 | 74.2 | ||
| Work Environment | Nebraska | Delaware | |
| 54.6 | 37.8 | ||
| Physical Health | Hawaii | West Virginia | |
| 80.5 | 69.8 | ||
| Healthy Behaviors | Vermont | Kentucky | |
| 70.7 | 59.8 | ||
| Basic Access | Minnesota | Mississippi | |
| 86.3 | 76.7 | ||
| January - June 2010 | |||
| Gallup-Healthways Well-Being Index | |||
The state rankings listed below are a result of over 170,000 adult interviews, conducted in all 50 states (excluding the District of Columbia) between January - June 2010.
The Well-Being Index score for each state is an average of six domains, which individually measure Americans' life evaluation, emotional health, work environment, physical health, healthy behaviors and access to basic necessities. The Well-Being Index is calculated on a scale of 0-100 where a score of 100 represents ideal well-being. 1
The map below is color coded according to Well-Being Index scores: the darker the state is shaded, the higher its Well-Being Index score. Explore the map or table below for more information on Well-Being Index scores by state.
| Well-Being Index Scores, by State | |||
| January-June 2010 | Number of Interviews in 2010 | ||
| NATION | 67.0 | 176,193 | |
| Hawaii | 72.3 | 494 | |
| Alaska | 69.6 | 656 | |
| North Dakota | 69.6 | 480 | |
| Nebraska | 69.4 | 1,175 | |
| Colorado | 68.6 | 3,451 | |
| Wyoming | 68.5 | 490 | |
| Minnesota | 68.4 | 3,612 | |
| Washington | 68.4 | 4,838 | |
| Vermont | 68.2 | 619 | |
| Maryland | 68.1 | 3,410 | |
| Massachusetts | 68.1 | 3,652 | |
| Utah | 68.1 | 1,763 | |
| Iowa | 68.0 | 2,177 | |
| New Hampshire | 68.0 | 1,013 | |
| Connecticut | 67.5 | 1,952 | |
| Idaho | 67.4 | 1,182 | |
| Montana | 67.4 | 1,022 | |
| Wisconsin | 67.4 | 3,951 | |
| Kansas | 67.2 | 1,825 | |
| New Mexico | 67.2 | 1,335 | |
| Oregon | 67.2 | 3,004 | |
| Illinois | 67.1 | 6,040 | |
| Virginia | 67.1 | 5,201 | |
| California | 67.0 | 17,976 | |
| Maine | 66.8 | 1,154 | |
| Texas | 66.8 | 10,992 | |
| Arizona | 66.7 | 3,803 | |
| New Jersey | 66.7 | 4,447 | |
| Missouri | 66.2 | 3,821 | |
| Georgia | 66.1 | 4,786 | |
| Oklahoma | 66.1 | 2,654 | |
| Pennsylvania | 66.1 | 9,104 | |
| South Dakota | 66.1 | 526 | |
| New York | 66.0 | 9,165 | |
| South Carolina | 65.9 | 2,631 | |
| Rhode Island | 65.8 | 653 | |
| Louisiana | 65.6 | 2,451 | |
| North Carolina | 65.6 | 6,074 | |
| Indiana | 65.5 | 4,020 | |
| Florida | 65.4 | 9,720 | |
| Tennessee | 65.3 | 4,120 | |
| Nevada | 65.2 | 1,509 | |
| Michigan | 65.0 | 5,163 | |
| Ohio | 65.0 | 6,597 | |
| Delaware | 64.5 | 586 | |
| Alabama | 64.3 | 2,971 | |
| Arkansas | 63.8 | 1,857 | |
| Kentucky | 63.1 | 2,947 | |
| Mississippi | 63.0 | 1,622 | |
| West Virginia | 62.1 | 1,502 | |
| Gallup-Healthways Well-Being Index | |||
(1) Elizabeth Mendes, Hawaii Leads in Wellbeing; West Virginia Ranks Last, http://www.gallup.com/poll/141539/Hawaii-Leads-Wellbeing-West-Virginia-Ranks-Last.aspx (July 23, 2010).
